Year: | 2021 |
Length: | 13.72m |
Location: | Rodney Bay Marina Saint Lucia |
Price: | $515,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 13.72m |
Location: | Fort Lauderdale, FL Florida USA |
Price: | $969,000 Tax Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Nassau Bahamas |
Price: | $479,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 13.72m |
Location: | Rodney Bay Marina Saint Lucia |
Price: | $670,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Nassau Bahamas |
Price: | $479,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 13.72m |
Location: | Rodney Bay Marina Saint Lucia |
Price: | $670,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 13.72m |
Location: | Port Louis Saint Martin |
Price: | $379,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 13.72m |
Location: | Tortola British Virgin Islands |
Price: | $379,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Abaco Bahamas |
Price: | $499,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13.72m |
Location: | Cannigione Italy |
Price: | €430,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13.72m |
Location: | Rodney Bay Saint Lucia |
Price: | $429,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13.72m |
Location: | Portorossa Italy |
Price: | €430,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Abacos Bahamas |
Price: | $479,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13.72m |
Location: | Rodney Bay Saint Lucia |
Price: | $419,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Tortola British Virgin Islands |
Price: | $479,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 13.72m |
Location: | Corfu Greece |
Price: | €355,000 Tax Not Paid |
View Details |
Year: | 2019 |
Length: | 13.72m |
Location: | Rodney Bay Saint Lucia |
Price: | $469,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Tortola British Virgin Islands |
Price: | $489,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 13.72m |
Location: | Fort Louis Saint Martin |
Price: | $439,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.72m |
Location: | Rodney Bay Saint Lucia |
Price: | $459,000 Tax Not Paid |
View Details |