Year: | 1974 |
Length: | 25' 1" |
Location: | Kilrush Marina Co Clare Ireland |
Price: | €5,900 Tax Paid |
View Details |
Year: | 1988 |
Length: | 7.77m |
Location: | Ipswich Suffolk UK |
Price: | £12,995 |
View Details |
Year: | 2000 |
Length: | 10.95m |
Location: | Portugal Portugal |
Price: | €69,000 Tax Paid |
View Details |
Year: | 1980 |
Length: | 10.5m |
Location: | Hampshire UK |
Price: | £9,995 |
View Details |
Year: | 1984 |
Length: | 27' 8" |
Location: | EMSWORTH Hampshire UK |
Price: | £16,500 Tax Paid |
View Details |
Year: | 2008 |
Length: | 9.66m |
Location: | Cowes Isle of Wight UK |
Price: | £65,000 Tax Paid |
View Details |
Year: | 1979 |
Length: | 36' 3" |
Location: | Rossbrin Boatyard Co Cork Ireland |
Price: | €29,500 Tax Paid |
View Details |
Year: | 2015 |
Length: | 12.40m |
Location: | Contact De Valk Sint Annaland Netherlands |
Price: | €195,000 Tax Paid |
View Details |
Year: | 1994 |
Length: | 12.00m |
Location: | Portugal Portugal |
Price: | €149,000 Tax Paid |
View Details |
Year: | 1993 |
Length: | 7.75m |
Location: | Portugal Portugal |
Price: | €15,000 Tax Paid |
View Details |
Year: | 2005 |
Length: | 37' |
Location: | Troon Euroyachts 01292 318002 South Ayrshire UK |
Price: | £190,000 Tax Paid |
View Details |
Year: | 2006 |
Length: | 31' |
Location: | Chichester West Sussex UK |
Price: | £38,500 Tax Paid |
View Details |
Year: | 1983 |
Length: | 7.92m |
Location: | Pyrford, ENG Surrey UK |
Price: | £24,950 |
View Details |
Year: | 2013 |
Length: | 6.980m |
Location: | Poole Dorset UK |
Price: | £39,995 |
View Details |
Year: | 1981 |
Length: | 34' |
Location: | Plymouth Devon UK |
Price: | £20,000 Tax Paid |
View Details |
Year: | 1978 |
Length: | 24' |
Location: | Torpoint Cornwall Cornwall UK |
Price: | £14,995 Tax Paid |
View Details |
Year: | 1988 |
Length: | 9.370m |
Location: | Burnham Yacht Harbour, CM0 8BL Essex UK |
Price: | £29,950 |
View Details |
Year: | 1983 |
Length: | 8.9m |
Location: | Walton on the Naze Essex UK |
Price: | £14,995 Tax Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Tortola Tortola British Virgin Islands |
Price: | $225,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 15.595m |
Location: | Fethiye Mugla Turkey |
Price: | €400,000 Tax Not Paid |
View Details |